MOTORCYCLE RENTAL RATES
We endeavour to provide the best hireage rates possible for our motorcycles, so we have split these into three seasons for your convenience. For each season current rental rates are in New Zealand Dollars per day. Daily rate includes: Standard Insurance Cover, Luggage and Roadside Assist.
One Way Fees
One way fees apply on hires up to and including 14 days. Hires over 14 days do not incur a one way fee. One way fees are as follows:
Auckland to Christchurch NZD $450
Christchurch to Auckland NZD $450
Low – (1st June – 30th September) – Minimum Hire 3 Days
Bike model | 1 Day Hire (NZD$ Per Day) | 2-5 days (NZD$ Per Day) | 6-21 days (NZD$ Per Day) | 22+ days (NZD$ Per Day) |
---|---|---|---|---|
BMW R1200GS | 440 | 280 | 265 | 265 |
BMW F800GS Adventure | 295 | 185 | 170 | 170 |
BMW F800GS | 280 | 175 | 160 | 160 |
BMW F700GS | 250 | 160 | 145 | 145 |
Honda NC750X | 200 | 130 | 115 | 115 |
Honda CB500X | 170 | 110 | 95 | 95 |
Suzuki DL650X / Suzuki DL650A | 200 | 130 | 115 | 115 |
Suzuki DL1000X ABS Vstrom | 240 | 150 | 150 | 150 |
Shoulder – (1st October – 14th December) & (1 April – 31st May) – Minimum Hire 5 Days
Bike model | 1 Day Hire (NZD$ Per Day) | 2-5 days (NZD$ Per Day) | 6-21 days (NZD$ Per Day) | 22-31 days (NZD$ Per Day) | 32+ days (Price on application) |
---|---|---|---|---|---|
BMW R1200GS | 470 | 295 | 275 | 265 | P.O.A |
BMW F800GS Adventure | 320 | 200 | 180 | 170 | P.O.A |
BMW F800GS | 300 | 190 | 170 | 160 | P.O.A |
BMW F700GS | 280 | 175 | 155 | 145 | P.O.A |
Honda NC750X | 230 | 145 | 125 | 115 | P.O.A |
Honda CB500X | 200 | 125 | 105 | 95 | P.O.A |
Suzuki DL650X / Suzuki DL650A | 230 | 145 | 125 | 115 | P.O.A |
Suzuki DL1000X ABS V-Strom | 285 | 180 | 160 | 150 | P.O.A |
Peak – (15th December – 31st March) – Minimum Hire 7 Days
Bike model | 1 Day Hire (NZD$ Per Day) | 5-21 days (NZD$ Per Day) | 22-31 days (NZD$ Per Day) | 32+ days (Price on application) |
---|---|---|---|---|
BMW R1200GS | 450 | 285 | 275 | P.O.A |
BMW F800GS Adventure | 300 | 190 | 180 | P.O.A |
BMW F800GS | 285 | 180 | 170 | P.O.A |
BMW F700GS | 260 | 165 | 155 | P.O.A |
Honda NC750X | 210 | 135 | 125 | P.O.A |
Honda CB500X | 180 | 115 | 105 | P.O.A |
Suzuki DL650X / Suzuki DL650A | 210 | 135 | 125 | P.O.A |
Suzuki DL1000X ABS V-Strom | 270 | 170 | 160 | P.O.A |
1 Day Hires are subject to availability