MOTORCYCLE RENTAL RATES
We endeavour to provide the best hire rates possible for our motorcycles, over two seasons. All rates are in New Zealand Dollars, per day. Daily rate includes: Full insurance cover, 2 x 36L panniers, 350km per day (45c p/km additional), Roadside Assist, puncture repair kit and chain lube.
One Way Fees
One way fees apply on hires up to and including 17 days.
Auckland to Christchurch NZD $799
Christchurch to Auckland NZD $799
Hires 18 days and over do not incur the one way fee
Low Season 1st April– 30th November. Minimum Hire 3* Days
Bike model | 3-5 days (NZD$ Per Day) | 6-21 days (NZD$ Per Day) | 22+ days (NZD$ Per Day) |
---|---|---|---|
BMW R1200GS | 255 | 239 | 219 |
BMW F800GS Adventure | 209 | 199 | 179 |
BMW F800GS | 209 | 199 | 179 |
BMW F700GS | 199 | 179 | 169 |
Honda CRF1100 Africa Twin | 269 | 259 | 239 |
Honda NT1100 | 245 | 235 | 225 |
Honda NC750X | 175 | 155 | 135 |
Honda XL750 Transalp | 215 | 185 | 165 |
Honda CB500X (2021) | 159 | 139 | 125 |
Honda CB500X | 145 | 129 | 115 |
Honda CMX500 Rebel | 159 | 149 | 129 |
Suzuki DL1000X ABS Vstrom | 180 | 160 | 140 |
Suzuki DL650 | 169 | 159 | 129 |
High Season 1st December– 31st March. Minimum Hire 5* Days
Bike model | 3-5 days (NZD$ Per Day) | 6-21 days (NZD$ Per Day) | 22+ days (NZD$ Per Day) |
---|---|---|---|
BMW R1200GS | 279 | 259 | 229 |
BMW F800GS Adventure | 229 | 219 | 199 |
BMW F800GS | 229 | 219 | 199 |
BMW F700GS | 209 | 199 | 179 |
Honda CRF1100 Africa Twin | 289 | 269 | 249 |
Honda NT1100 | 269 | 249 | 239 |
Honda NC750X | 199 | 179 | 149 |
Honda XL750 Transalp | 229 | 199 | 179 |
Honda CB500X (2021) | 169 | 149 | 139 |
Honda CB500X | 155 | 139 | 129 |
Honda CMX500 Rebel | 189 | 169 | 149 |
Suzuki DL1000X ABS V-Strom | 205 | 195 | 175 |
Suzuki DL650 | 185 | 175 | 140 |
*Shorter hires possible, where availability allows. Email enquiry