MOTORCYCLE RENTAL RATES
We endeavour to provide the best hire rates possible for our motorcycles, over two seasons. All rates are in New Zealand Dollars, per day. Daily rate includes: Full insurance cover, 2 x 36L panniers, 350km per day (45c p/km additional), Roadside Assist, puncture repair kit and chain lube.
One Way Fees
One way fees apply on hires up to and including 17 days.
Auckland to Christchurch NZD $799
Christchurch to Auckland NZD $799
Hires 18 days and over do not incur the one way fee
Low Season 1st April– 30th November. Minimum Hire 3* Days
Bike model | 2-5 days (NZD$ Per Day) | 6-21 days (NZD$ Per Day) | 22+ days (NZD$ Per Day) |
---|---|---|---|
BMW R1200GS | 235 | 225 | 195 |
BMW F800GS Adventure | 190 | 170 | 160 |
BMW F800GS | 190 | 170 | 150 |
BMW F700GS | 175 | 165 | 145 |
Honda CRF1100 Africa Twin | 255 | 240 | 220 |
Honda NT1100 | 235 | 225 | 195 |
Honda NC750X | 165 | 130 | 110 |
Honda XL750 Transalp | 195 | 155 | 135 |
Honda CB500X (2021) | 149 | 139 | 109 |
Honda CB500X | 135 | 105 | 95 |
Honda CMX500 Rebel | 140 | 125 | 110 |
Suzuki DL1000X ABS Vstrom | 180 | 160 | 140 |
Suzuki DL650 | 155 | 140 | 125 |
High Season 1st December– 31st March. Minimum Hire 5* Days
Bike model | 5-21 days (NZD$ Per Day) | 22-31 days (NZD$ Per Day) | 32+ days (NZD$ Per Day) |
---|---|---|---|
BMW R1200GS | 265 | 235 | 215 |
BMW F800GS Adventure | 200 | 185 | 170 |
BMW F800GS | 195 | 185 | 165 |
BMW F700GS | 185 | 175 | 155 |
Honda CRF1100 Africa Twin | 275 | 255 | 225 |
Honda NT1100 | 255 | 235 | 215 |
Honda NC750X | 175 | 165 | 135 |
Honda XL750 Transalp | 210 | 190 | 165 |
Honda CB500X (2021) | 159 | 149 | 119 |
Honda CB500X | 145 | 125 | 115 |
Honda CMX500 Rebel | 155 | 140 | 130 |
Suzuki DL1000X ABS V-Strom | 190 | 170 | 150 |
Suzuki DL650 | 165 | 150 | 130 |
*Shorter hires possible, where availability allows. Email enquiry