New Zealand Time: 03:58 PM

Get a quote

MOTORCYCLE RENTAL RATES

We endeavour to provide the best hire rates possible for our motorcycles, over two seasons. All rates are in New Zealand Dollars, per day. Daily rate includes: Full insurance cover, 2 x 36L panniers, 350km per day (45c p/km additional), Roadside Assist, puncture repair kit and chain lube.

One Way Fees

One way fees apply on hires up to and including 17 days. 

Auckland to Christchurch NZD $799
Christchurch to Auckland NZD $799

Hires 18 days and over do not incur the one way fee

Book Now

Low Season 1st April– 30th November.  Minimum Hire 3* Days

Bike model 3-5 days (NZD$ Per Day) 6-21 days (NZD$ Per Day) 22+ days (NZD$ Per Day)
BMW R1200GS 289 269 249
BMW F800GS Adventure 220 209 189
BMW F800GS 220 209 189
BMW F700GS 199 179 159
Honda CRF1100 Africa Twin 269 259 239
Honda NT1100 245 235 225
Honda NC750X 185 155 135
Honda XL750 Transalp 215 185 165
Honda CB500X (2021-2024) 159 139 129
Honda CB500X (2018) 145 125 115
Honda CMX500 Rebel 159 149 129
Suzuki DL1000X Vstrom 195 185 165
Suzuki DL650 169 159 139

High Season 1st December– 31st March.  Minimum Hire 5* Days

Bike model 3-5 days (NZD$ Per Day) 6-21 days (NZD$ Per Day) 22+ days (NZD$ Per Day)
BMW R1200GS 299 279 259
BMW F800GS Adventure 229 219 199
BMW F800GS 229 219 199
BMW F700GS 209 199 179
Honda CRF1100 Africa Twin 289 269 249
Honda NT1100 269 249 239
Honda NC750X 199 179 159
Honda XL750 Transalp 229 199 179
Honda CB500X (2021 – 2024) 169 149 139
Honda CB500X (2018) 155 139 129
Honda CMX500 Rebel 189 169 149
Suzuki DL1000X V-Strom 205 195 175
Suzuki DL650 189 175 149

*Shorter hires possible, where availability allows. Email enquiry

 
Motorent
Motorent